/
A.A.ENTERPRISES
VerifiedA.A.ENTERPRISES
Public Preview Govt. I.T.I, Baccha Park Meerut in district Meeru •1 Authorities•6 Bids
Bid Lifecycle DistributionBy ₹ Value
₹2.9 Cr
₹1.5 Cr
₹5.4 Cr
Won (2)
₹2.9 CrFinance Rej (2)
₹1.5 CrTech/Scrutiny (1)
₹5.4 CrOutbid/Other (0)
₹0Awarded Value
₹2.9 Cr
2 won
Win Rate
33.3%
Avg. Deal: ₹1.5 Cr
Avg. Bid Size
₹1.8 Cr
across 6 tenders
Total Bids
6
state tenders
Annual Performance & Win Trajectory
27% Won
Value Captured: ₹2.9 Cr
Pool: ₹10.9 Cr
| Fiscal Year | Tenders Contested | Contracts Won | Annual Win Rate | Won Value (INR) |
|---|---|---|---|---|
| 2026 | 5 tenders | 2 wins | 40% | ₹2.9 Cr |
| 2025 | 1 tenders | 0 wins | 0% | ₹0 |
Geographic Operating Footprint
Uttar Pradesh District Intensity
Hover or click district to filter tenders
Work Frequency:
0 Bids
Low
Medium
High
Highest
Govt. I.T.I, Baccha Park Meerut in district Meeru
1 bids (1 won)
₹2.1 Cr
Won contracts Govt. Inter College Meerut in District Meerut
2 bids (1 won)
₹85.1 L
Won contracts Govt. High School Peeplikheda in District Meerut
1 bids (0 won)
₹0
Unawarded Regional Office of Madhyamik Siksha Parishad in Me
1 bids (0 won)
₹0
Unawarded SVP A and T University Meerut in District Meerut
1 bids (0 won)
₹0
Unawarded Competitor Intelligence Radar
Competitor Entity ↕ | Shared Tenders ↓ | Rival Wins ↕ | Rival Won Value ↕ | Head-to-Head Duel | A.A.ENTERPRISES Won Value ↕ |
|---|---|---|---|---|---|
1 ANSHI CONSTRUCTION #1 Arch-Rival | 2 shared | 1 Won | ₹58.2 L | ₹0 0 won | |
2 A.K. CONTRACTER #2 Major Rival | 2 shared | 0 Wins | ₹0 | ₹0 0 won | |
3 P N INFRAVENTURE PRIVATE LIMITED | 1 shared | 1 Won | ₹2.5 Cr | ₹0 0 won |
Showing Top 3 Competitors (Capped Public Preview)
Sign in or upgrade to Pro to unlock the full co-bidding syndicate matrix and head-to-head win spreads across all shared tenders.
Tender History & Bid Outcomes
| Tender & Authority | Estimate ↕ | Contractor Quote ↕ | Winning Quote ↕ | Rank | Outcome Status |
|---|---|---|---|---|---|
| Construction work of Electrician, Wiremen Workshop, Turner, Fitter and Theory Rooms at Govt. I.T.I, Baccha Park Meerut in district Meerut↗ 37/PCL/GM/Zone-6/Noida/2026-27 Dt. 22.06.2026 · 2026-06-24T16:30:00 U.P. Projects Corporation Ltd. Govt. I.T.I, Baccha Park Meerut in district Meeru | ₹2.8 Cr | ₹2.1 Cr -25.2% vs est. | ₹2.1 Cr ★A.A.ENTERPRISES | L1 | ACCEPTED - AOC |
| Construction work of Drinking Water Facility, Toilet Block, 02 Nos. Additional Class Room and Library at Govt. High School Peeplikheda...↗ 11/PCL/GM/Zone-6/Noida/2026-27 DT 25.04.2026 · 2026-04-27T17:00:00 U.P. Projects Corporation Ltd. Govt. High School Peeplikheda in District Meerut | ₹72.6 L | ₹59.3 L -18.3% vs est. | ₹58.2 L ANSHI CONSTRUCTION | L2 | REJECTED - FINANCE |
| Construction work of 06 Nos. Additional Class Room and Biology Lab at Govt. Inter College Meerut in District Meerut↗ 05/PCL/GM/Zone-6/Noida/2026-27 Dt 25.04.2026 · 2026-04-27T09:00:00 U.P. Projects Corporation Ltd. Govt. Inter College Meerut in District Meerut | ₹1.1 Cr | ₹85.1 L -23.4% vs est. | ₹85.1 L ★A.A.ENTERPRISES | L1 | ACCEPTED - AOC |
| Construction work of Drinking Water Facility, Additional Class Room, Multipurpose Hall and Library at Govt. High School Kol Mawana in...↗ 07/PCL/GM/Zone-6/Noida/2026-27 Dt. 25.04.2026 · 2026-04-27T09:00:00 U.P. Projects Corporation Ltd. Govt. Inter College Meerut in District Meerut | ₹79.3 L | ₹62.5 L -21.2% vs est. | ₹62.4 L M/S R.B CONSTRUCTION | L2 | REJECTED - FINANCE |
| Repair and Renovation work of building, drinking water facility and toilet block etc., of Regional Office of Madhyamik Siksha Parishad...↗ 44/PCL/GM/Zone-6/Noida/2025-26 Dt. 28.02.2026 · 2026-02-28T18:00:00 U.P. Projects Corporation Ltd. Regional Office of Madhyamik Siksha Parishad in Me | ₹3.1 Cr | — | ₹2.5 Cr P N INFRAVENTURE PRIVATE LIMITED | Tech Disqualified | REJECTED - TECHNICAL |
Contractor Ledger Preview • Showing 5 of 6 Tenders
Historical Tender Ledger Capped
Sign in or upgrade to Contracq Pro to unlock the full bidding history, line-item quote variances against official estimates, winning quotes, and official BOQ downloads.