Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
New Construction of Village Jamon to Dadisara Road (upto Aligarh border)
₹1.53 Cr
Percentage₹9.67 Lakh
Exemption Allowed₹2,354
Payable365 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
16 Apr 2026, 05:00 pm
Closed 28 Apr 2026, 12:00 pm
9 bids recorded • 1 qualified
9 ranked • L1 ranked
KUNJAL PROJECT INDIA PRIVATE LIMITED
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | KUNJAL PROJECT INDIA PRIVATE LIMITED↗ Bid ID: 6073262•Submitted: 28-Apr-2026 11:31 AM | ₹96.52 L | -37.07% ₹-56,85,049.65 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | M/s Sai Construction↗ Bid ID: 6065253•Submitted: 26-Apr-2026 08:10 PM | ₹98.79 L | -35.58% ₹-54,57,552.39 | Rejected-Finance | - | Profile ↗ |
| L3 | M/S PRAMOD KUMAR MITTAL ASSOCIATES↗ Bid ID: 6070722•Submitted: 26-Apr-2026 09:19 PM | ₹1.05 Cr | -31.76% ₹-48,70,609.46 | Rejected-Finance | - | Profile ↗ |
| L3 | Suresh Chand Sharma↗ Bid ID: 6073769•Submitted: 28-Apr-2026 08:39 AM | ₹1.05 Cr | -31.76% ₹-48,70,609.46 | Rejected-Finance | - | Profile ↗ |
| L4 | MA AND SONS↗ Bid ID: 6072166•Submitted: 27-Apr-2026 06:39 PM | ₹1.06 Cr | -30.90% ₹-47,38,661.05 | Rejected-Finance | - | Profile ↗ |
| L5 | M/S HARENDRA SINGH↗ Bid ID: 6071591•Submitted: 27-Apr-2026 06:03 PM | ₹1.08 Cr | -29.44% ₹-45,15,713.74 | Rejected-Finance | - | Profile ↗ |
| L6 | M/S KAPIL BUILDERS↗ Bid ID: 6073986•Submitted: 28-Apr-2026 10:44 AM | ₹1.13 Cr | -26.39% ₹-40,47,069.38 | Rejected-Finance | - | Profile ↗ |
| L7 | M/S HARSH BUILDERS↗ Bid ID: 6066304•Submitted: 28-Apr-2026 12:30 AM | ₹1.21 Cr | -21.10% ₹-32,35,662.5 | Rejected-Finance | - | Profile ↗ |
| L8 | M/s R L A Constructions↗ Bid ID: 6069816•Submitted: 26-Apr-2026 05:16 PM | ₹1.28 Cr | -16.80% ₹-25,75,920.45 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (9)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 6073262 | KUNJAL PROJECT INDIA PRIVATE LIMITED | 28-Apr-2026 11:31 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 2 | 6071591 | M/S HARENDRA SINGH | 27-Apr-2026 06:03 PM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 3 | 6066304 | M/S HARSH BUILDERS | 28-Apr-2026 12:30 AM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 4 | 6073986 | M/S KAPIL BUILDERS | 28-Apr-2026 10:44 AM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 5 | 6070722 | M/S PRAMOD KUMAR MITTAL ASSOCIATES | 26-Apr-2026 09:19 PM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 6 | 6069816 | M/s R L A Constructions | 26-Apr-2026 05:16 PM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 7 | 6065253 | M/s Sai Construction | 26-Apr-2026 08:10 PM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 8 | 6072166 | MA AND SONS | 27-Apr-2026 06:39 PM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
| 9 | 6073769 | Suresh Chand Sharma | 28-Apr-2026 08:39 AM | ✕ DISQUALIFIED | Rejected Because Quoted higher rate | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.