Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Improvement of road and drain work from tatayatope nagar bhola sweet house to f-65 Under Ward-09 Zone-5
₹9.30 Lakh
Fixed-rate₹93,026
Percentage₹1,180
Payable45 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
14 Feb 2026, 09:00 am
Closed 28 Feb 2026, 03:00 pm
14 bids recorded • 1 qualified
14 ranked • L1 ranked
M/S SHUBH BUILDERS
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L2 | ANSH CONSTRUCTION↗ Bid ID: 5937225•Submitted: 27-Feb-2026 12:22 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | ANSH TRADERS↗ Bid ID: 5893139•Submitted: 22-Feb-2026 02:23 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | ANUSHKA ENTERPRISES↗ Bid ID: 5923872•Submitted: 24-Feb-2026 01:20 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | DEVI ASMITA TRADERS↗ Bid ID: 5885744•Submitted: 22-Feb-2026 01:38 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | H.C.G CORPORATION↗ Bid ID: 5920771•Submitted: 27-Feb-2026 01:31 AM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | M/S SAHIL TRADERS↗ Bid ID: 5940094•Submitted: 28-Feb-2026 07:04 AM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | M/S SHIVA CONSTRUCTIONS↗ Bid ID: 5918374•Submitted: 28-Feb-2026 01:29 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L1 | M/S SHUBH BUILDERS↗ Bid ID: 5918270•Submitted: 28-Feb-2026 02:06 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | M/s Jyotsana Enterprises↗ Bid ID: 5940156•Submitted: 28-Feb-2026 07:59 AM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | Maa Kushmanda Construction↗ Bid ID: 5917072•Submitted: 24-Feb-2026 07:47 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | NAVYA CONSTRUCTION↗ Bid ID: 5935256•Submitted: 26-Feb-2026 10:29 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | OM SAKSHI ENTERPRISES↗ Bid ID: 5907795•Submitted: 22-Feb-2026 03:08 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | TRINETRA CONSTRUCTION↗ Bid ID: 5941485•Submitted: 28-Feb-2026 02:35 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
| L2 | m/s Bajrang enterprises↗ Bid ID: 5926196•Submitted: 24-Feb-2026 09:26 PM | ₹7.91 L | -15.00% ₹-1,39,540 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (14)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5937225 | ANSH CONSTRUCTION | 27-Feb-2026 12:22 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 2 | 5893139 | ANSH TRADERS | 22-Feb-2026 02:23 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 3 | 5923872 | ANUSHKA ENTERPRISES | 24-Feb-2026 01:20 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 4 | 5885744 | DEVI ASMITA TRADERS | 22-Feb-2026 01:38 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 5 | 5920771 | H.C.G CORPORATION | 27-Feb-2026 01:31 AM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 6 | 5940094 | M/S SAHIL TRADERS | 28-Feb-2026 07:04 AM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 7 | 5918374 | M/S SHIVA CONSTRUCTIONS | 28-Feb-2026 01:29 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 8 | 5918270 | M/S SHUBH BUILDERS | 28-Feb-2026 02:06 PM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 9 | 5940156 | M/s Jyotsana Enterprises | 28-Feb-2026 07:59 AM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 10 | 5917072 | Maa Kushmanda Construction | 24-Feb-2026 07:47 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 11 | 5935256 | NAVYA CONSTRUCTION | 26-Feb-2026 10:29 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 12 | 5907795 | OM SAKSHI ENTERPRISES | 22-Feb-2026 03:08 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 13 | 5941485 | TRINETRA CONSTRUCTION | 28-Feb-2026 02:35 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
| 14 | 5926196 | m/s Bajrang enterprises | 24-Feb-2026 09:26 PM | ✕ DISQUALIFIED | Not Selected in lottery | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.