Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Improvement of road by C.C from H.N-81 to H.N-100 in Vikas nagar ward -43 Under Zone 6.
₹9.66 Lakh
Percentage₹96,596
Percentage₹1,180
Payable45 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
23 Feb 2026, 09:00 am
Closed 28 Feb 2026, 03:00 pm
11 bids recorded • 1 qualified
11 ranked • L1 ranked
M/s S.R. ENTERPRISES
Contract Executed with M/s S.R. ENTERPRISES
Awarded Value: ₹8.21 L • Contract Date: Executed • Period: 45 Days • Basis: L1 Competitive Bid
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L-1 | A K ENTERPRISES↗ Bid ID: 5941083•Submitted: 28-Feb-2026 12:12 PM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | ARYA CONSTRUCTION↗ Bid ID: 5930143•Submitted: 25-Feb-2026 09:22 PM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | ATUL CONSTRUCTIONS↗ Bid ID: 5934977•Submitted: 26-Feb-2026 09:28 PM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | Grah Laxmi Enterprises↗ Bid ID: 5920797•Submitted: 27-Feb-2026 08:57 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | H.A.CONSTRUCTIONS↗ Bid ID: 5939353•Submitted: 27-Feb-2026 09:35 PM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | M/S M.S.ENTERPRISES↗ Bid ID: 5935622•Submitted: 27-Feb-2026 08:38 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | M/S SHRI RAM↗ Bid ID: 5933940•Submitted: 28-Feb-2026 10:20 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | M/s S.R. ENTERPRISES↗ Bid ID: 5923123•Submitted: 24-Feb-2026 11:31 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Accepted-AOC | - | Profile ↗ |
| L-1 | MEERA ENTERPRISES↗ Bid ID: 5922703•Submitted: 24-Feb-2026 05:34 PM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | SHRIYA ENTERPRISES↗ Bid ID: 5941035•Submitted: 28-Feb-2026 11:58 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
| L-1 | STAR CONTRACTORS↗ Bid ID: 5927102•Submitted: 28-Feb-2026 01:19 AM | ₹8.21 L | -15.00% ₹-1,44,894.218 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (11)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5941083 | A K ENTERPRISES | 28-Feb-2026 12:12 PM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 2 | 5930143 | ARYA CONSTRUCTION | 25-Feb-2026 09:22 PM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 3 | 5934977 | ATUL CONSTRUCTIONS | 26-Feb-2026 09:28 PM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 4 | 5920797 | Grah Laxmi Enterprises | 27-Feb-2026 08:57 AM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 5 | 5939353 | H.A.CONSTRUCTIONS | 27-Feb-2026 09:35 PM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 6 | 5935622 | M/S M.S.ENTERPRISES | 27-Feb-2026 08:38 AM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 7 | 5933940 | M/S SHRI RAM | 28-Feb-2026 10:20 AM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 8 | 5923123 | M/s S.R. ENTERPRISES | 24-Feb-2026 11:31 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 9 | 5922703 | MEERA ENTERPRISES | 24-Feb-2026 05:34 PM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 10 | 5941035 | SHRIYA ENTERPRISES | 28-Feb-2026 11:58 AM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
| 11 | 5927102 | STAR CONTRACTORS | 28-Feb-2026 01:19 AM | ✕ DISQUALIFIED | No Lottery Winner | Rejected-Finance | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.