Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
Silt Clearance work of Ramnagara Drain From Km. 0.000 to 4.000 in Distt Balrampur
₹18.18 Lakh
Item Rate₹36,000
Exemption Allowed₹854
Payable20 Days
Execution TimelineTender Details
Bidders & 5-Stage Evaluation Intelligence
13 Feb 2026, 10:00 am
Closed 20 Feb 2026, 02:00 pm
14 bids recorded • 1 qualified
6 ranked • L1 ranked
AKANKSHA ASSOCIATES
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | AKANKSHA ASSOCIATES↗ Bid ID: 5898756•Submitted: 20-Feb-2026 11:47 AM | ₹8.18 L | -55.00% ₹-9,99,913.5 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | M/S OM SAI TRADERS↗ Bid ID: 5898919•Submitted: 19-Feb-2026 08:48 PM | ₹8.73 L | -52.00% ₹-9,45,374.4 | Rejected-Finance | - | Profile ↗ |
| L3 | M/S SANTOSH KUMAR CONTRECTOR AND GENRERAL↗ Bid ID: 5900412•Submitted: 20-Feb-2026 11:11 AM | ₹8.76 L | -51.79% ₹-9,41,518.1 | Rejected-Finance | - | Profile ↗ |
| L4 | LALTA PRASAD MAURYA↗ Bid ID: 5896792•Submitted: 20-Feb-2026 11:44 AM | ₹8.81 L | -51.52% ₹-9,36,560 | Rejected-Finance | - | Profile ↗ |
| L5 | Ram Charan Verma↗ Bid ID: 5891674•Submitted: 19-Feb-2026 04:16 PM | ₹10.54 L | -42.00% ₹-7,63,577.4 | Rejected-Finance | - | Profile ↗ |
| L6 | M/S AJEET KUMAR SINGH↗ Bid ID: 5898582•Submitted: 20-Feb-2026 09:13 AM | ₹17.90 L | -1.52% ₹-27,575 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (14)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5898756 | AKANKSHA ASSOCIATES | 20-Feb-2026 11:47 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 2 | 5901600 | BEENA CONSTRUCTION | 20-Feb-2026 01:41 PM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 3 | 5896792 | LALTA PRASAD MAURYA | 20-Feb-2026 11:44 AM | ✕ DISQUALIFIED | L4 | Rejected-Finance | Dossier ↗ |
| 4 | 5898582 | M/S AJEET KUMAR SINGH | 20-Feb-2026 09:13 AM | ✕ DISQUALIFIED | L6 | Rejected-Finance | Dossier ↗ |
| 5 | 5898919 | M/S OM SAI TRADERS | 19-Feb-2026 08:48 PM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 6 | 5900412 | M/S SANTOSH KUMAR CONTRECTOR AND GENRERAL | 20-Feb-2026 11:11 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
| 7 | 5898652 | M/S SHIVAM UPADHYAY CONSTRUCTION AND GENERAL ORDER SUPPLIER | 19-Feb-2026 08:04 PM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 8 | 5901995 | M/s Dhruv Singh Contractor | 20-Feb-2026 01:12 PM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 9 | 5891738 | M/s TRIPATHI CONSTRUCATION | 18-Feb-2026 12:12 PM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 10 | 5891674 | Ram Charan Verma | 19-Feb-2026 04:16 PM | ✕ DISQUALIFIED | L5 | Rejected-Finance | Dossier ↗ |
| 11 | 5879537 | SANDEEP KUMAR OJHA | 20-Feb-2026 01:23 AM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 12 | 5900543 | SHAILENDRA VIKRAM CONTRACTOR | 20-Feb-2026 09:31 AM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 13 | 5879499 | SHARDA PRASAD PANDEY | 19-Feb-2026 06:53 PM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
| 14 | 5895497 | SHUBHAM TRIPATHI | 20-Feb-2026 09:50 AM | ✕ DISQUALIFIED | Technical Bid Not Qualified | Rejected-Technical | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.