Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
NIT06 LOT08 - Civil Works in TANDA AMBEDKAR NAGAR
₹0
Item Rate₹6.35 Lakh
Fixed₹6,435
Payable90 Days
Execution TimelineTender Details
Work Description
Bidders & 5-Stage Evaluation Intelligence
07 Mar 2026, 10:00 am
Closed 13 Mar 2026, 02:00 pm
17 bids recorded • 1 qualified
16 ranked • L1 ranked
surya construction co.
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | surya construction co.↗ Bid ID: 5967505•Submitted: 13-Mar-2026 08:55 AM | ₹2.41 Cr | - | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | M/S MOHAMAD MUSLIM↗ Bid ID: 5962860•Submitted: 13-Mar-2026 08:34 AM | ₹2.55 Cr | - | Rejected-Finance | - | Profile ↗ |
| L3 | M/S K. K. CONSTRUCTION↗ Bid ID: 5969372•Submitted: 13-Mar-2026 07:48 AM | ₹2.64 Cr | - | Rejected-Finance | - | Profile ↗ |
| L4 | M/S RADHIKA CONSTRUCTION COMPANY↗ Bid ID: 5969957•Submitted: 13-Mar-2026 01:53 PM | ₹2.64 Cr | - | Rejected-Finance | - | Profile ↗ |
| L5 | S.P.R.U INFRATECH PRIVATE LIMITED↗ Bid ID: 5967742•Submitted: 12-Mar-2026 09:04 PM | ₹2.70 Cr | - | Rejected-Finance | - | Profile ↗ |
| L6 | M/S ARPNA CONSTRUCTION↗ Bid ID: 5969681•Submitted: 13-Mar-2026 10:52 AM | ₹2.70 Cr | - | Rejected-Finance | - | Profile ↗ |
| L7 | M/S BALA JI ENTERPRISES↗ Bid ID: 5964468•Submitted: 13-Mar-2026 12:56 PM | ₹2.70 Cr | - | Rejected-Finance | - | Profile ↗ |
| L8 | M/S RAJENDRA CHAND↗ Bid ID: 5968495•Submitted: 13-Mar-2026 12:16 PM | ₹2.71 Cr | - | Rejected-Finance | - | Profile ↗ |
| L9 | Ms Ram Nath Shukla Contractor↗ Bid ID: 5967805•Submitted: 12-Mar-2026 10:15 PM | ₹2.72 Cr | - | Rejected-Finance | - | Profile ↗ |
| L10 | M/S ADITYA CONSTRUCTION COMPANY↗ Bid ID: 5968803•Submitted: 13-Mar-2026 11:37 AM | ₹2.76 Cr | - | Rejected-Finance | - | Profile ↗ |
| L11 | M/S JAI BAJRANG BALI CONSTRUCTION↗ Bid ID: 5969769•Submitted: 13-Mar-2026 12:10 PM | ₹2.79 Cr | - | Rejected-Finance | - | Profile ↗ |
| L12 | UNIQUE INFRA CONSTRUCTION PVT LTD↗ Bid ID: 5969400•Submitted: 13-Mar-2026 09:20 AM | ₹2.91 Cr | - | Rejected-Finance | - | Profile ↗ |
| L13 | M/S DEEPENDRA PAL THEKEDAR↗ Bid ID: 5964483•Submitted: 12-Mar-2026 09:48 PM | ₹2.92 Cr | - | Rejected-Finance | - | Profile ↗ |
| L14 | VIJAY KUMAR SINGH↗ Bid ID: 5969031•Submitted: 13-Mar-2026 01:24 PM | ₹2.99 Cr | - | Rejected-Finance | - | Profile ↗ |
| L15 | M/S- JANARDAN CONSTRUCTION↗ Bid ID: 5969115•Submitted: 13-Mar-2026 12:08 AM | ₹3.00 Cr | - | Rejected-Finance | - | Profile ↗ |
| L16 | SUNITA DUBEY↗ Bid ID: 5963258•Submitted: 12-Mar-2026 05:22 PM | ₹3.03 Cr | - | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (17)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5968803 | M/S ADITYA CONSTRUCTION COMPANY | 13-Mar-2026 11:37 AM | ✕ DISQUALIFIED | L10 | Rejected-Finance | Dossier ↗ |
| 2 | 5969681 | M/S ARPNA CONSTRUCTION | 13-Mar-2026 10:52 AM | ✕ DISQUALIFIED | L6 | Rejected-Finance | Dossier ↗ |
| 3 | 5964468 | M/S BALA JI ENTERPRISES | 13-Mar-2026 12:56 PM | ✕ DISQUALIFIED | L7 | Rejected-Finance | Dossier ↗ |
| 4 | 5964483 | M/S DEEPENDRA PAL THEKEDAR | 12-Mar-2026 09:48 PM | ✕ DISQUALIFIED | L13 | Rejected-Finance | Dossier ↗ |
| 5 | 5969769 | M/S JAI BAJRANG BALI CONSTRUCTION | 13-Mar-2026 12:10 PM | ✕ DISQUALIFIED | L11 | Rejected-Finance | Dossier ↗ |
| 6 | 5969372 | M/S K. K. CONSTRUCTION | 13-Mar-2026 07:48 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
| 7 | 5962860 | M/S MOHAMAD MUSLIM | 13-Mar-2026 08:34 AM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 8 | 5969957 | M/S RADHIKA CONSTRUCTION COMPANY | 13-Mar-2026 01:53 PM | ✕ DISQUALIFIED | L4 | Rejected-Finance | Dossier ↗ |
| 9 | 5968495 | M/S RAJENDRA CHAND | 13-Mar-2026 12:16 PM | ✕ DISQUALIFIED | L8 | Rejected-Finance | Dossier ↗ |
| 10 | 5969115 | M/S- JANARDAN CONSTRUCTION | 13-Mar-2026 12:08 AM | ✕ DISQUALIFIED | L15 | Rejected-Finance | Dossier ↗ |
| 11 | 5965189 | MAA VAISHNO CONSTRUCTION COMPANY | 13-Mar-2026 10:51 AM | ✕ DISQUALIFIED | NOT QUALIFY WITH TECHNICAL SPECIFICATION | Rejected-Technical | Dossier ↗ |
| 12 | 5967805 | Ms Ram Nath Shukla Contractor | 12-Mar-2026 10:15 PM | ✕ DISQUALIFIED | L9 | Rejected-Finance | Dossier ↗ |
| 13 | 5967742 | S.P.R.U INFRATECH PRIVATE LIMITED | 12-Mar-2026 09:04 PM | ✕ DISQUALIFIED | L5 | Rejected-Finance | Dossier ↗ |
| 14 | 5963258 | SUNITA DUBEY | 12-Mar-2026 05:22 PM | ✕ DISQUALIFIED | L16 | Rejected-Finance | Dossier ↗ |
| 15 | 5969400 | UNIQUE INFRA CONSTRUCTION PVT LTD | 13-Mar-2026 09:20 AM | ✕ DISQUALIFIED | L12 | Rejected-Finance | Dossier ↗ |
| 16 | 5969031 | VIJAY KUMAR SINGH | 13-Mar-2026 01:24 PM | ✕ DISQUALIFIED | L14 | Rejected-Finance | Dossier ↗ |
| 17 | 5967505 | surya construction co. | 13-Mar-2026 08:55 AM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.