Track this tender, download official BOQs & generate AI bid dossiers
Create a free Contracq account to get deadline alerts, analyze clauses, and unlock full bidder analytics.
LOT6 - Civil Works in Bulandshahr
₹2.58 Cr
Piece-work₹5.16 Lakh
Fixed₹4,130
Payable90 Days
Execution TimelineTender Details
Bidders & 5-Stage Evaluation Intelligence
10 Mar 2026, 02:06 am
Closed 16 Mar 2026, 12:00 pm
12 bids recorded • 1 qualified
5 ranked • L1 ranked
VIJAY ASSOCIATES
Financial Evaluation & L1 Contractor Ranking
| Rank | Contractor / Firm Name | Quoted Bid (₹) | Variance vs Estimate | Portal Status | Committee Remarks | Action |
|---|---|---|---|---|---|---|
| L1 | VIJAY ASSOCIATES↗ Bid ID: 5970554•Submitted: 14-Mar-2026 12:46 PM | ₹1.76 Cr | -31.64% ₹-81,64,355 | Accepted-AOC | Lowest Bidder | Profile ↗ |
| L2 | JAI LAXMI CONTRACTOR↗ Bid ID: 5977281•Submitted: 16-Mar-2026 11:35 AM | ₹1.86 Cr | -27.94% ₹-72,08,694.5 | Rejected-Finance | - | Profile ↗ |
| L3 | M/S SUDHIR KUMAR CONTRACTOR↗ Bid ID: 5970583•Submitted: 16-Mar-2026 10:55 AM | ₹2.05 Cr | -20.72% ₹-53,46,170.5 | Rejected-Finance | - | Profile ↗ |
| L4 | M/s MAHAKAAL ASSOCIATES↗ Bid ID: 5976178•Submitted: 16-Mar-2026 11:31 AM | ₹2.28 Cr | -11.78% ₹-30,38,167 | Rejected-Finance | - | Profile ↗ |
| L5 | YADAV AND SONS↗ Bid ID: 5976680•Submitted: 16-Mar-2026 08:27 AM | ₹2.31 Cr | -10.59% ₹-27,33,280 | Rejected-Finance | - | Profile ↗ |
Technical Cover Scrutiny Results (12)
Statutory credential compliance verification by the departmental scrutiny committee
| # | Bid ID | Contractor Name | Submitted Date | Technical Status | Disqualification / Remarks | Portal Status | Profile |
|---|---|---|---|---|---|---|---|
| 1 | 5977281 | JAI LAXMI CONTRACTOR | 16-Mar-2026 11:35 AM | ✕ DISQUALIFIED | L2 | Rejected-Finance | Dossier ↗ |
| 2 | 5976717 | M/S Harish Kumar Contractor | 16-Mar-2026 08:42 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 3 | 5970583 | M/S SUDHIR KUMAR CONTRACTOR | 16-Mar-2026 10:55 AM | ✕ DISQUALIFIED | L3 | Rejected-Finance | Dossier ↗ |
| 4 | 5974932 | M/S YOGESH ENTERPRISES | 16-Mar-2026 11:37 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 5 | 5976178 | M/s MAHAKAAL ASSOCIATES | 16-Mar-2026 11:31 AM | ✕ DISQUALIFIED | L4 | Rejected-Finance | Dossier ↗ |
| 6 | 5977319 | M/s VINAY KUMAR CONTRACTOR | 16-Mar-2026 11:58 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 7 | 5976267 | MEGHENDRA PAL SINGH CONTRECTOR | 16-Mar-2026 11:57 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 8 | 5969017 | PRAGATI ASSOCIATES | 16-Mar-2026 11:21 AM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 9 | 5974541 | S F INFRA PROJECTS | 15-Mar-2026 04:20 PM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
| 10 | 5970554 | VIJAY ASSOCIATES | 14-Mar-2026 12:46 PM | ✓ QUALIFIED | Credentials verified per NIT specifications | Accepted-AOC | Dossier ↗ |
| 11 | 5976680 | YADAV AND SONS | 16-Mar-2026 08:27 AM | ✕ DISQUALIFIED | L5 | Rejected-Finance | Dossier ↗ |
| 12 | 5974689 | rupendra kumar bhardwaj | 15-Mar-2026 05:02 PM | PENDING | Credentials verified per NIT specifications | Not Admitted-Fee/PreQual/Technical | Dossier ↗ |
Tender Document & BOQ Analysis
Itemised work schedule, qualification criteria, and bid pricing scenarios
Tender Documents & Itemised BOQ Protected
Sign in or create a free Contracq account to download the official tender notice (NIT), standard bidding documents (SBD), and itemised bill of quantities (.xls).
Work Site Location & Geospatial Map
AI Bid Viability & Projected EPC Margin
Normative cost breakdown, risk index, and contractor margin sensitivity modeling
AI Bid Viability & Projected EPC Margin Protected
Unlock predictive cost breakdowns, normative CPWD/MoRTH sensitivity models, risk indexes, and contractor bid margin predictions for this tender.